Documentation Cleanup

This commit is contained in:
Wayne Warthen
2020-03-22 16:24:37 -07:00
parent 04d5fcd9a4
commit 2150b04349
8 changed files with 72 additions and 68 deletions

View File

@@ -12,10 +12,10 @@ classoption:
- oneside
papersize: letter
geometry:
- top=1in
- bottom=1in
- left=1in
- right=1in
- top=1.5in
- bottom=1.5in
- left=1.5in
- right=1.5in
# - showframe
linestretch: 1.25
colorlinks: true

View File

@@ -17,10 +17,10 @@ numbersections: true
secnumdepth: 1
papersize: letter
geometry:
- top=1in
- bottom=1in
- left=1in
- right=1in
- top=1.5in
- bottom=1.5in
- left=1.5in
- right=1.5in
# - showframe
# - pass
linestretch: 1.25
@@ -1327,13 +1327,16 @@ The hardware platform is identified in L:
Id | Platform
-- | ---------------------------------------------------
1 | SBC V1 or V2
2 | ZETA
3 | ZETA 2
2 | Zeta
3 | Zeta V2
4 | N8
5 | MK4
5 | Mark IV
6 | UNA
7 | RC2014 w/ Z80
8 | RC2014 w/ Z180
8 | RC2014 w/ Z180 & banked memory module
9 | RC2014 w/ Z180 & linear memory module
10 | SCZ180 (SC126, SC130, SC131)
11 | Dyno
### Function 0xF2 -- System Set Bank (SYSSETBNK)

View File

@@ -14,10 +14,10 @@ classoption:
toc: true
papersize: letter
geometry:
- top=1in
- bottom=1in
- left=1in
- right=1in
- top=1.5in
- bottom=1.5in
- left=1.5in
- right=1.5in
# - showframe
linestretch: 1.25
colorlinks: true
@@ -142,21 +142,21 @@ directory contains the pre-built ROM and disk images. The ROM image
files all end in ".rom". Based on the table below, **carefully** pick
the appropriate ROM image for your hardware.
| Platform | ROM Image File | Baud | Description |
| --------------| --------------------- | --------: | ------------------------------------------------ |
| SBC V1/V2 | SBC_std.rom | 38400 | RetroBrew SBC v1 or v2 ECB Z80 |
| Zeta V1 | ZETA_std.rom | 38400 | RetroBrew Zeta V1 Z80, ParPortProp (optional) |
| Zeta V2 | ZETA2_std.rom | 38400 | RetroBrew Zeta V2 Z80, ParPortProp (optional) |
| N8 | N8_std.rom | 38400 | RetroBrew N8 Z180, date code >= 2312 |
| Mark IV | MK4_std.rom | 38400 | RetroBrew Mark IV ECB Z180 |
| RC2014 Z80 | RCZ80_std.rom | 115200 | RC2014 w/ Z80 CPU, requires 512K RAM/ROM module |
| RC2014 Z180\* | RCZ180_ext.rom | 115200 | RC2014 w/ Z180 CPU & 512K banked RAM/ROM module |
| RC2014 Z180\* | RCZ180_nat.rom | 115200 | RC2014 w/ Z180 CPU & 512K native RAM/ROM module |
| Easy Z80 | EZZ80_std.rom | 115200 | Sergey Kiselev's Easy Z80 |
| SC126 | SCZ180_126.rom | 115200 | Stephen Cousin's SC126 Z180 |
| SC130 | SCZ180_130.rom | 115200 | Stephen Cousin's SC130 Z180 |
| SC131 | SCZ180_131.rom | 115200 | Stephen Cousin's SC131 Z180 |
| Dyno | DYNO_std.rom | 38400 | Steve Garcia's Z180 Dyno Computer |
| Platform | ROM Image File | Baud | Description |
| -------------- | ------------------------ | ----------: | ------------------------------------------------ |
| SBC | SBC_std.rom | 38400 | RetroBrew SBC v1 or v2 ECB Z80 |
| Zeta V1 | ZETA_std.rom | 38400 | RetroBrew Zeta V1 Z80, ParPortProp (optional) |
| Zeta V2 | ZETA2_std.rom | 38400 | RetroBrew Zeta V2 Z80, ParPortProp (optional) |
| N8 | N8_std.rom | 38400 | RetroBrew N8 Z180, date code >= 2312 |
| Mark IV | MK4_std.rom | 38400 | RetroBrew Mark IV ECB Z180 |
| RC Z80 | RCZ80_std.rom | 115200 | RC2014 w/ Z80 CPU, requires 512K RAM/ROM module |
| RC Z180\* | RCZ180_ext.rom | 115200 | RC2014 w/ Z180 CPU & 512K banked RAM/ROM module |
| RC Z180\* | RCZ180_nat.rom | 115200 | RC2014 w/ Z180 CPU & 512K native RAM/ROM module |
| Easy Z80 | EZZ80_std.rom | 115200 | Sergey Kiselev's Easy Z80 |
| SC126 | SCZ180_126.rom | 115200 | Stephen Cousin's SC126 Z180 |
| SC130 | SCZ180_130.rom | 115200 | Stephen Cousin's SC130 Z180 |
| SC131 | SCZ180_131.rom | 115200 | Stephen Cousin's SC131 Z180 |
| Dyno | DYNO_std.rom | 38400 | Steve Garcia's Z180 Dyno Computer |
\*The RC2014 Z180 requires a separate RAM/ROM memory module. There are
two types of these modules and you must pick the ROM for your type of