Improvements to User Guide by simplifying content

This commit is contained in:
Mark Pruden
2025-04-01 11:36:15 +11:00
parent 067560ae74
commit 667aeeb24d
2 changed files with 8 additions and 51 deletions

View File

@@ -1309,6 +1309,7 @@ recommended for the following reasons:
* Larger number of directory entries per filesystem
* Simplifies creation of coresident FAT filesystem
* Reduces chances of data corruption
* Each slice occupies exactly 8MB (an exact power of 2) in size
Both the legacy and modern disk layouts continue to be fully supported
by RomWBW. There are no plans to deprecate the legacy layout.
@@ -1852,66 +1853,22 @@ These partition sizes and locations were chosen to:
- Allow for 64 CP/M filesystem slices
- Allow for a 384KB FAT filesystem
**NOTE:** RomWBW is not limited to these partition table entries. You
can change the size and location of the RomWBW and/or FAT partitions to
increase/decrease the number of slices or FAT filesystem size. Doing
so would require using `FDISK80` to define your own custom disk layout
and initializing your filesystems manually.
The standard partition table table entries are:
+---------------------------------+-------------------------------+-------------------------------+
| | **--- Legacy (hd512) ---** | **--- Modern (hd1k) ---** |
| | **--- Modern (hd1k) ---** | **--- Legacy (hd512) ---** |
| +---------------+---------------+---------------+---------------+
| | Byte(s) | Sector(s) | Byte(s) | Sector(s) |
+=================================+==============:+==============:+==============:+==============:+
| RomWBW (slices) Start | 0 | 0 | 1,048,576 | 2,048 |
| RomWBW Partition Start | 1 MB | 2,048 | -- | -- |
+---------------------------------+---------------+---------------+---------------+---------------+
| RomWBW (slices) Size | 545,259,520 | 1,064,960 | 536,870,912 | 1,048,576 |
| RomWBW Partition Size | 512 MB | 1,048,576 | -- | -- |
+---------------------------------+---------------+---------------+---------------+---------------+
| FAT Filesystem Start | 545,259,520 | 1,064,960 | 537,919,488 | 1,050,624 |
| FAT Filesystem Start | 513 MB | 1,050,624 | 520 MB | 1,064,960 |
+---------------------------------+---------------+---------------+---------------+---------------+
| FAT Filesystem Size | 402,653,184 | 786,432 | 402,653,184 | 786,432 |
| FAT Filesystem Size | 384 MB | 786,432 | 384 MB | 786,432 |
+---------------------------------+---------------+---------------+---------------+---------------+
| \<end\> | 947,912,704 | 1,851,392 | 940,572,672 | 1,837,056 |
+---------------------------------+---------------+---------------+---------------+---------------+
The above partition table entries will result in the following locations and sizes of
filesystems on the RomWBW disk images.
+---------------------------------+-------------------------------+-------------------------------+
| | **--- Legacy (hd512) ---** | **--- Modern (hd1k) ---** |
| +---------------+---------------+---------------+---------------+
| | Byte(s) | Sector(s) | Byte(s) | Sector(s) |
+=================================+==============:+==============:+==============:+==============:+
| Prefix Start | -- | -- | 0 | 0 |
+---------------------------------+---------------+---------------+---------------+---------------+
| Prefix Size | -- | -- | 1,048,576 | 2,048 |
+---------------------------------+---------------+---------------+---------------+---------------+
| Slice Size | 8,519,680 | 16,640 | 8,388,608 | 16,384 |
+---------------------------------+---------------+---------------+---------------+---------------+
| Slice 0 Start | 0 | 0 | 1,048,576 | 2,048 |
+---------------------------------+---------------+---------------+---------------+---------------+
| Slice 1 Start | 8,519,680 | 16,640 | 9,437,184 | 18,432 |
+---------------------------------+---------------+---------------+---------------+---------------+
| Slice 2 Start | 17,039,360 | 33,280 | 17,825,792 | 34,816 |
+---------------------------------+---------------+---------------+---------------+---------------+
| Slice 3 Start | 25,559,040 | 49,920 | 26,214,400 | 51,200 |
+---------------------------------+---------------+---------------+---------------+---------------+
| Slice 4 Start | 34,078,720 | 66,560 | 34,603,008 | 67,584 |
+---------------------------------+---------------+---------------+---------------+---------------+
| Slice 5 Start | 42,598,400 | 83,200 | 42,991,616 | 83,968 |
+---------------------------------+---------------+---------------+---------------+---------------+
| Slice 6 Start | 51,118,080 | 99,840 | 51,380,224 | 100,352 |
+---------------------------------+---------------+---------------+---------------+---------------+
| Slice 7 Start | 59,637,760 | 116,480 | 59,768,832 | 116,736 |
+---------------------------------+---------------+---------------+---------------+---------------+
| Slice 63 Start | 536,739,840 | 1,048,320 | 529,530,880 | 1,034,240 |
+---------------------------------+---------------+---------------+---------------+---------------+
| FAT Filesystem Start | 545,259,520 | 1,064,960 | 537,919,488 | 1,050,624 |
+---------------------------------+---------------+---------------+---------------+---------------+
| FAT Filesystem Size | 402,653,184 | 786,432 | 402,653,184 | 786,432 |
+---------------------------------+---------------+---------------+---------------+---------------+
| \<end\> | 947,912,704 | 1,851,392 | 940,572,672 | 1,837,056 |
| \<end\> | 897 MB | 1,851,392 | 904 MB | 1,837,056 |
+---------------------------------+---------------+---------------+---------------+---------------+
The $doc_sys$ has more information on the standard disk layouts as