mirror of
https://github.com/wwarthen/RomWBW.git
synced 2026-02-06 22:43:15 -06:00
Minor Doc Updates
- Clarified Memory Manager and MMU terminology.
This commit is contained in:
@@ -111,26 +111,26 @@ Others
|
||||
|
||||
| **Description** | **Bus** | **ROM Image File** | **Baud Rate** |
|
||||
|-------------------------------------------------------------|----------|-----------------------------|--------------:|
|
||||
| [Dyno Z180 SBC]^6^ | Dyno | DYNO_std.rom | 38400 |
|
||||
| [EP Mini-ITX Z180]^11^ | UEXT | EPITX_std.rom | 115200 |
|
||||
| [eZ80 for RCBus Module]^13^, 512K RAM/ROM | RCBus | RCEZ80_std.rom | 115200 |
|
||||
| [Genesis Z180 System]^12^ | STD | GMZ180_std.rom | 115200 |
|
||||
| [Heath H8 Z80 System]^10^ | H8 | HEATH_std.rom | 115200 |
|
||||
| [NABU w/ RomWBW Option Board]^10^ | NABU | NABU_std.rom | 115200 |
|
||||
| [S100 Computers Z180 SBC]^9^ | S100 | S100_std.rom | 57600 |
|
||||
| [S100 Computers FPGA Z80 SBC]^9^ | S100 | FZ80_std.rom | 9600 |
|
||||
| [UNA Hardware BIOS]^3^ | - | UNA_std.rom | - |
|
||||
| [Z80-Retro SBC]^8^ | - | Z80RETRO_std.rom | 38400 |
|
||||
| [Z180 Mark IV SBC]^3^ | ECB | MK4_std.rom | 38400 |
|
||||
| [Dyno Z180 SBC]^2^ | Dyno | DYNO_std.rom | 38400 |
|
||||
| [EP Mini-ITX Z180]^6^ | UEXT | EPITX_std.rom | 115200 |
|
||||
| [eZ80 for RCBus Module]^8^, 512K RAM/ROM | RCBus | RCEZ80_std.rom | 115200 |
|
||||
| [Genesis Z180 System]^7^ | STD | GMZ180_std.rom | 115200 |
|
||||
| [Heath H8 Z80 System]^5^ | H8 | HEATH_std.rom | 115200 |
|
||||
| [NABU w/ RomWBW Option Board]^5^ | NABU | NABU_std.rom | 115200 |
|
||||
| [S100 Computers Z180 SBC]^4^ | S100 | S100_std.rom | 57600 |
|
||||
| [S100 Computers FPGA Z80 SBC]^4^ | S100 | FZ80_std.rom | 9600 |
|
||||
| [UNA Hardware BIOS]^1^ | - | UNA_std.rom | - |
|
||||
| [Z80-Retro SBC]^3^ | - | Z80RETRO_std.rom | 38400 |
|
||||
| [Z180 Mark IV SBC]^1^ | ECB | MK4_std.rom | 38400 |
|
||||
|
||||
| ^3^Designed by John Coffman
|
||||
| ^6^Designed by Steve Garcia
|
||||
| ^8^Designed by Peter Wilson
|
||||
| ^9^Designed by John Monahan
|
||||
| ^10^Designed by Les Bird
|
||||
| ^11^Designed by Alan Cox
|
||||
| ^12^Designed by Doug Jackson
|
||||
| ^13^Designed by Dean Netherton
|
||||
| ^1^Designed by John Coffman
|
||||
| ^2^Designed by Steve Garcia
|
||||
| ^3^Designed by Peter Wilson
|
||||
| ^4^Designed by John Monahan
|
||||
| ^5^Designed by Les Bird
|
||||
| ^6^Designed by Alan Cox
|
||||
| ^7^Designed by Doug Jackson
|
||||
| ^8^Designed by Dean Netherton
|
||||
|
||||
`\clearpage`{=latex}
|
||||
|
||||
|
||||
@@ -346,6 +346,14 @@ The memory manager used is determined by the configuration choices
|
||||
that are part of a RomWBW build process. A given ROM can only have a
|
||||
single memory manager -- it is not selected dynamically.
|
||||
|
||||
The configuration variable `MEMMGR` sets the memory mannager used by
|
||||
the ROM build. It must be set to one of the above memory manager
|
||||
types. For example, for the Z2 memory manager, `MEMMGR` should be set
|
||||
to `MM_Z2`.
|
||||
|
||||
Note that the term memory manager (MM) and memory management unit (MMU)
|
||||
are used interchangeably in the documentation and code.
|
||||
|
||||
# Disk Layout
|
||||
|
||||
## Floppy Disk Layout
|
||||
|
||||
@@ -2,7 +2,7 @@
|
||||
#DEFINE RMN 6
|
||||
#DEFINE RUP 0
|
||||
#DEFINE RTP 0
|
||||
#DEFINE BIOSVER "3.6.0-dev.2"
|
||||
#DEFINE BIOSVER "3.6.0-dev.3"
|
||||
#define rmj RMJ
|
||||
#define rmn RMN
|
||||
#define rup RUP
|
||||
|
||||
@@ -3,5 +3,5 @@ rmn equ 6
|
||||
rup equ 0
|
||||
rtp equ 0
|
||||
biosver macro
|
||||
db "3.6.0-dev.2"
|
||||
db "3.6.0-dev.3"
|
||||
endm
|
||||
|
||||
Reference in New Issue
Block a user