|
|
|
@ -2516,6 +2516,12 @@ The hardware Platform (L) is identified as follows: |
|
|
|
| PLT_Z80RETRO | 15 | Z80 RETRO COMPUTER | |
|
|
|
| PLT_S100 | 16 | S100 COMPUTERS Z180 | |
|
|
|
| PLT_DUO | 17 | DUODYNE Z80 SYSTEM | |
|
|
|
| PLT_HEATH | 18 | HEATHKIT H8 Z80 SYSTEM | |
|
|
|
| PLT_EPITX | 19 | Z180 MINI-ITX | |
|
|
|
| PLT_MON | 20 | MONSPUTER (DEPRECATED) | |
|
|
|
| PLT_GMZ180 | 21 | GENESIS Z180 SYSTEM | |
|
|
|
| PLT_NABU | 22 | NABU PC W/ ROMWBW OPTION BOARD | |
|
|
|
| PLT_FZ80 | 23 | S100 FPGA Z80 | |
|
|
|
| PLT_RCEZ80 | 24 | RCBUS W/ eZ80 | |
|
|
|
|
|
|
|
### Function 0xF2 -- System Set Bank (SYSSETBNK) |
|
|
|
|